Electric Boogie Solos Adults
| Startlist | ||
| No. | Starter | Institution |
| 6201 | Aleksandr ABRAMOV | Russian Federation |
| 6202 | Alexander STREBKOV | Russian Federation |
| 6203 | Alexandr DANEICHIN | Moldova |
| 6204 | Alexandru CIOBANU | Romania |
| 6205 | Ana SAKSIDA | Slovenia |
| 6206 | Andraz MRAK | Slovenia |
| 6207 | Andrea PALLOTTI | Italy |
| 6208 | Andreas DIJCK | Netherlands |
| 6209 | Arno KNAUER | Germany |
| 6210 | Ashling MURPHY | Ireland |
| 6211 | Aurel STAN | Romania |
| 6212 | Bogdan MOGOS | Romania |
| 6213 | Borys MOROZ | Ukraine |
| 6214 | Bulychev ROMAN | Russian Federation |
| 6215 | David SHEPARD | Northern Ireland |
| 6216 | Dean BENEDIK | Slovenia |
| 6217 | Dejan ZECEVIC | Slovenia |
| 6218 | Denis BURCA | Moldova |
| 6219 | Ershov ILYA | Russian Federation |
| 6220 | Gabriel HAMERSMIDT | Romania |
| 6221 | Glen MCGUINNESS | Ireland |
| 6222 | Grzegorz KUCIAK | Poland |
| 6223 | ILJA TULIT | Estonia |
| 6224 | Ionut MANEA | Romania |
| 6225 | Ivan KRC | Slovak Republic |
| 6226 | James PIDDOCK | Wales |
| 6227 | Jens MATTHES | Germany |
| 6228 | Kamil FIJALKIEWICZ | Poland |
| 6229 | Katarzyna ZIELINSKA | Poland |
| 6230 | Laura RYAN | Ireland |
| 6231 | Matus PISNY | Slovak Republic |
| 6232 | Michael REINHARDT | Germany |
| 6233 | Michal BRES | Poland |
| 6234 | Michal IMANSKI | Poland |
| 6235 | Mihail MORARU | Moldova |
| 6236 | Miodrag CVETKOVIC | Serbia |
| 6237 | Natalie MCPARLAND | Northern Ireland |
| 6238 | Pedro MEPPELINK | Netherlands |
| 6239 | Peter WAHLANDT | Slovak Republic |
| 6240 | Philipp FEDAN | Germany |
| 6241 | Rade PAJIC | Serbia |
| 6242 | Radovan GAL | Slovak Republic |
| 6243 | Shannon DEVLIN | Ireland |
| 6244 | Sinan ÖZTÜRK | Germany |
| 6245 | Sven WELLER | Germany |
| 6246 | Ubaldo Davide LAULETTA | Italy |
| 6247 | Veaceslav AVRAMOGLO | Moldova |
| 6248 | Victor CURLEAC | Moldova |
| 6249 | Ziga MLAKAR | Slovenia |
This list was generated by TopTurnier for Windows V6.5a.