Hip Hop Solos female Kids
| Startlist | ||
| No. | Starter | Institution |
| 1001 | Rachel ANGELIER | Netherlands |
| 1002 | Adrianna PORECKA | Poland |
| 1003 | Ajda DESMAN | Slovenia |
| 1004 | Alexandra HAMALOVA | Slovak Republic |
| 1005 | Ameliia KOVALENKO | Ukraine |
| 1006 | Andrijana ILIC | Serbia |
| 1007 | Anna GAIDAIENKO | Ukraine |
| 1008 | Anna BODSCHELLER | Germany |
| 1009 | Annalise GORMAN | Northern Ireland |
| 1010 | Auguste TRUNCAITE | Lithuania |
| 1011 | Belinda WOLF | Germany |
| 1012 | Brittany Ennis MCINTYRE | Canada |
| 1013 | CAMILLA KATRI EMILIA SAAR | Estonia |
| 1014 | Chloe WALSH | Northern Ireland |
| 1015 | Cilie BROYALL | Denmark |
| 1016 | Clara LEONARDSSON | Sweden |
| 1017 | Daryna KOVAL | Ukraine |
| 1018 | Denisa PUSCAU | Romania |
| 1019 | Denisa CATAI | Romania |
| 1020 | Edyta SZCZESNA | Poland |
| 1021 | Emanuela GUTOWSKA | Poland |
| 1022 | Emilie HYLDGAARD | Denmark |
| 1023 | EMMA MADSEN | Denmark |
| 1024 | Evelina GURJEVA | Latvia |
| 1025 | Gabriella LEONG | South Africa |
| 1026 | Greta MARINICIUTE | Lithuania |
| 1027 | Iulia RUDENCO | Moldova |
| 1028 | IVORY FADEGA | England |
| 1029 | IVY-MAY ROSE COOPER | England |
| 1030 | Jelena GLAVASEVIC | Serbia |
| 1031 | Justina ZUKOVSKA | Lithuania |
| 1032 | KADA MARSHALL | England |
| 1033 | Karolina SNOBLOVA | Czech Republic |
| 1034 | Katarzyna ARCZYNSKA | Poland |
| 1035 | KATE MORRIS | Wales |
| 1036 | Katerina MASILKOVA | Czech Republic |
| 1037 | Kathleen Rose RIVERA | Canada |
| 1038 | Katja SCHLIEFSTEINER | Austria |
| 1039 | Keita HELA | Latvia |
| 1040 | Kirsten DE VOS | Netherlands |
| 1041 | Kovalevskaya YANA | Russian Federation |
| 1042 | KSENIA PLYUSNINA | Russian Federation |
| 1043 | LATYSHA HARRISON | England |
| 1044 | LAURYN FOSTER | Wales |
| 1045 | Lucie NEUMANNOVA | Czech Republic |
| 1046 | Maria DRUZHININA | Russian Federation |
| 1047 | Marija KOCHKINA | Latvia |
| 1048 | MARTA VUNSH | Estonia |
| 1049 | Martina SANTESSI | Italy |
| 1050 | Martyna BERBAS | Poland |
| 1051 | Megija VAICE | Latvia |
| 1052 | Michaela KNAPCOVA | Slovak Republic |
| 1053 | Monika PERGIONI | Germany |
| 1054 | Naomy WARNAS | Netherlands |
| 1055 | Natalia JANOVA | Slovak Republic |
| 1056 | Nele DAVOJAN | Lithuania |
| 1057 | Nicole SUCHANKOVA | Slovak Republic |
| 1058 | Nika BOLCIC | Slovenia |
| 1059 | Nika JAGODIC | Slovenia |
| 1060 | Nikola SOCHOVA | Czech Republic |
| 1061 | Otilia BABUSCAKOVA | Slovak Republic |
| 1062 | Patrice ADAMS | Northern Ireland |
| 1063 | Patrícia KÖVECSES | Hungary |
| 1064 | Petra SLOKAN | Slovenia |
| 1065 | Petya VLADIMIROVA | Bulgaria |
| 1066 | Philippa HOLM SØRENSEN | Denmark |
| 1067 | Pola KRASTEVA | Bulgaria |
| 1068 | Quinty MEIJER | Netherlands |
| 1069 | Rachelle RIVERA | Canada |
| 1070 | Rhea RIVERA | Canada |
| 1071 | Rhianan CONLON | Northern Ireland |
| 1072 | RHIANNA HOLDEN | England |
| 1073 | Rikke RASNÆS | Denmark |
| 1074 | Rosanna THIJSSEN | Germany |
| 1075 | Ruxanda MOSCIN | Moldova |
| 1076 | Sara CARDICCHI | Italy |
| 1077 | Sarah-Lee CONNELLY | Northern Ireland |
| 1078 | Shauna-ann SIMON | South Africa |
| 1079 | Siiri KORKEAMÄKI | Finland |
| 1080 | Skye O LEARY | South Africa |
| 1081 | Sofia LITVIN | Russian Federation |
| 1082 | Sofie SANTRY | Finland |
| 1083 | Spela BRKIC | Slovenia |
| 1084 | Svetlana SHILOVA | Russian Federation |
| 1085 | Tereza KRASTEVA | Bulgaria |
| 1086 | Valerija MASLOBOJEVA | Latvia |
| 1087 | Valeriya VYERVYEDA | Ukraine |
| 1088 | Veronika WAGNEROVA | Czech Republic |
| 1089 | Wieda SHIRZADDEH | Germany |
| 1090 | Yara BOSMAN | Netherlands |
| 1091 | Yuliya KAPINOS | Ukraine |
| 1092 | Zivile ZINKEVICIUTE | Lithuania |
| 1093 | Zwaka LEONIE | Germany |
This list was generated by TopTurnier for Windows V6.5a.