Hip Hop Solos male Adults
| Startlist | ||
| No. | Starter | Institution |
| 3201 | Akexey PROSVIRNIN | Russian Federation |
| 3202 | Alex SADIROV | Czech Republic |
| 3203 | Alexandru GHECIU | Moldova |
| 3204 | Artem GLOTOV | Russian Federation |
| 3205 | Arturs BUSHMANIS | Latvia |
| 3206 | ASHTON CRANE | England |
| 3207 | Audrius LINAUSKAS | Lithuania |
| 3208 | Belal MALIK | Norway |
| 3209 | Boian CVETKOVSKI | Bulgaria |
| 3210 | Bulychev ROMAN | Russian Federation |
| 3211 | Christoffer AAGAARD | Denmark |
| 3212 | Cvetkovic MIODRAG | Serbia |
| 3213 | David SHEPARD | Northern Ireland |
| 3214 | Dimitri BOOG | France |
| 3215 | Djuricic BRANIMIR | Serbia |
| 3216 | Dmitrii ZNACOVEAN | Moldova |
| 3217 | Edmund FERENCAK | United States |
| 3218 | EDUARD TIDO | Estonia |
| 3219 | Emil RENGLE | Romania |
| 3220 | Emmanuel THODLANA | South Africa |
| 3221 | Esben JENSEN | Denmark |
| 3222 | Eugene BALOYI | South Africa |
| 3223 | Evgen MOVCHAN | Ukraine |
| 3224 | Gabriel HAMERSMIDT | Romania |
| 3225 | Glen MCGUINNESS | Ireland |
| 3226 | Glenn ELEVELD | Netherlands |
| 3227 | Glotov ROMAN | Russian Federation |
| 3228 | Gregor KRAMMER | Austria |
| 3229 | Heikki HALTTU | Finland |
| 3230 | Hubert KRASNODEBSKI | Poland |
| 3231 | ILJA TULIT | Estonia |
| 3232 | Itumeleng TLADI | South Africa |
| 3233 | Jason SISAM | South Africa |
| 3234 | Jason MEYER | South Africa |
| 3235 | Johan HILLGREN | Sweden |
| 3236 | Jolomi URUNDEN | Italy |
| 3237 | Juraj TERINGA | Slovak Republic |
| 3238 | Jure GOSTINCAR | Slovenia |
| 3239 | JUSS LINDMÄE | Estonia |
| 3240 | Kamen PALYOV | Bulgaria |
| 3241 | KENRICK H2O SANDY | England |
| 3242 | Kirill LEBEDEV | Russian Federation |
| 3243 | KYLE BLACKWOOD | England |
| 3244 | Lill C | Germany |
| 3245 | Luka CAFUTA | Slovenia |
| 3246 | Lukas BENCKO | Slovak Republic |
| 3247 | Lukas ADAMEK | Czech Republic |
| 3248 | Lukasz SZOTKO | Poland |
| 3249 | Lukasz PIETA | Poland |
| 3250 | Mads LINDGREEN CARLSEN | Denmark |
| 3251 | Maravic RADE | Serbia |
| 3252 | Marc bagge ANDERSEN | Denmark |
| 3253 | Marcin KONOPACKI | Poland |
| 3254 | Marcus LARSSON | Sweden |
| 3255 | Martin ASSA | Bulgaria |
| 3256 | Mateusz STRZEZEK | Poland |
| 3257 | Matic PURKAT | Slovenia |
| 3258 | Mehedi KETFI | Sweden |
| 3259 | Miha FURLAN | Slovenia |
| 3260 | Mihail MORARU | Moldova |
| 3261 | Mihut LENON | Romania |
| 3262 | Mitja RAMSAK | Slovenia |
| 3263 | Nevenko DORIC | Croatia |
| 3264 | Nicklas MILLING PEDERSEN | Denmark |
| 3265 | Nikolajs PELSH | Latvia |
| 3266 | OMAR AHMED | England |
| 3267 | Pavel POLYAH | Belarus |
| 3268 | Pedro MEPPELINK | Netherlands |
| 3269 | Péter KÁTAI | Hungary |
| 3270 | Phillip MULAMBA | Germany |
| 3271 | Plamen ANDREEV | Bulgaria |
| 3272 | Rade PAJIC | Serbia |
| 3273 | Radek BAUMEL | Czech Republic |
| 3274 | Radim HARTIG | Czech Republic |
| 3275 | Razvan DUMA | Romania |
| 3276 | Resa ZANDIAN | Germany |
| 3277 | Rick SCHMITZ | Netherlands |
| 3278 | ROBERT GREGG | England |
| 3279 | Robin VAN DEN DUNGEN | Netherlands |
| 3280 | Samy BÖHNER | Germany |
| 3281 | Sander EUSSEN | Netherlands |
| 3282 | Sheldon FORDE | Canada |
| 3283 | Sinan ÖZTÜRK | Germany |
| 3284 | Su Cheol JEONG | Korea |
| 3285 | Suleman MALIK | Norway |
| 3286 | SVEN SAARETALU | Estonia |
| 3287 | Tom HEDBERG BJÖRKLUND | Sweden |
| 3288 | Tomas SMICKA | Czech Republic |
| 3289 | Tommy ROLLINSON | Australia |
| 3290 | Two Face TWO FACE | Germany |
| 3291 | Veaceslav AVRAMOGLO | Moldova |
| 3292 | Victor CURLEAC | Moldova |
| 3293 | Viktor LIASHUKEVYCH | Ukraine |
| 3294 | Virgil STAN | Romania |
| 3295 | Vitalijs KOLOTIKOVS | Latvia |
| 3296 | Yauheni MASLAVATY | Belarus |
| 3297 | Zahari NANKOV | Bulgaria |
This list was generated by TopTurnier for Windows V6.5a.