Hip Hop Solos male Jun.
| Startlist | ||
| No. | Starter | Institution |
| 2201 | Adam SZILAGYI | Romania |
| 2202 | Agim KRASNIQI | Croatia |
| 2203 | Akim BAKHTAOUI | Finland |
| 2204 | Aleksandr KOVALEVSKIY | Russian Federation |
| 2205 | Alex TOIVIAINEN | Finland |
| 2206 | Alex BOMAN | Finland |
| 2207 | Alin ANDREI | Romania |
| 2208 | Andreas JOHNSEN | Denmark |
| 2209 | Andrei ZAVADOVSCHI | Moldova |
| 2210 | Anton PRYAKHIN | Russian Federation |
| 2211 | Artem KOROTKYY | Ukraine |
| 2212 | Barnaby HENDRICKS | South Africa |
| 2213 | Bence KOMLÓDI | Hungary |
| 2214 | Brain MANDELS | Netherlands |
| 2215 | Chris - LIL C | Germany |
| 2216 | CONNOR TIDMAN | England |
| 2217 | Dariusz BUJNOWSKI | Poland |
| 2218 | David PROCHAZKA | Czech Republic |
| 2219 | Davor RAIC | Croatia |
| 2220 | Deividas UBARTAS | Lithuania |
| 2221 | Dennis SMIT | Netherlands |
| 2222 | Dmytro KALENYUK | Ukraine |
| 2223 | Evgeny SUKHOMLINOV | Russian Federation |
| 2224 | Felix WENDT | Germany |
| 2225 | Frederik HARTVIG | Denmark |
| 2226 | Gaevskiy VALERA | Russian Federation |
| 2227 | Jan MAROLT | Slovenia |
| 2228 | Jesper JANSSON | Sweden |
| 2229 | Jesper RIISBERG | Denmark |
| 2230 | Jim BJÖRKLUND | Sweden |
| 2231 | Joel AGUILAR | Germany |
| 2232 | Jonas WILLERDING - SCHIRMER | Germany |
| 2233 | Kacper BENEDYKCIUK | Poland |
| 2234 | Karol PRUZINSKY | Slovak Republic |
| 2235 | Kevin SKIBOLA | Sweden |
| 2236 | Krystian STEMPLEWSKI | Poland |
| 2237 | Lars DE VOS | Netherlands |
| 2238 | LEVON DA SILVA | England |
| 2239 | Luca VELLO | Netherlands |
| 2240 | Madalin FARC | Romania |
| 2241 | Mathias AUGUSTINE | Denmark |
| 2242 | Mehmet YILMAZ | Germany |
| 2243 | Michal ZATLOUKAL | Czech Republic |
| 2244 | MICKY RIDDINGTON-SMITH | England |
| 2245 | Nicki JASCHINSKI | Germany |
| 2246 | Nikolo BAHUL | Slovak Republic |
| 2247 | Oleksandr BALYTSKYY | Ukraine |
| 2248 | Oliver POULSEN | Denmark |
| 2249 | Ondrej KRYSMANEK | Czech Republic |
| 2250 | Patrick HELIN | Finland |
| 2251 | Pavel KOPYLOV | Ukraine |
| 2252 | Pawel BURZYNSKI | Poland |
| 2253 | Petr NOVOSAD | Czech Republic |
| 2254 | Petru PITEL | Moldova |
| 2255 | Roland VRANIK | Slovak Republic |
| 2256 | Roland PINTÉR | Hungary |
| 2257 | Ruell BERTRAM | Wales |
| 2258 | Sebastian STRZEZEK | Poland |
| 2259 | Serhij AKINFIEV | Ukraine |
| 2260 | Sřren RIISBERG | Denmark |
| 2261 | Steven OSTERC | Slovenia |
| 2262 | THOMAS WARD | England |
| 2263 | Tilen JERAS | Slovenia |
| 2264 | Tim BROUWER | Netherlands |
| 2265 | Urban TRATNIK | Slovenia |
| 2266 | Viljam VIRTANEN | Finland |
| 2267 | Vojtech MICKA | Czech Republic |
| 2268 | Voronov ANTON | Russian Federation |
| 2269 | Ziga SOTLAR | Slovenia |
This list was generated by TopTurnier for Windows V6.5a.